<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PC Site &#187; Rosie Khdir</title>
	<atom:link href="http://www.pc-site.co.uk/author/rosie/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pc-site.co.uk</link>
	<description>Laptops, desktops and computer software reviews and comparison</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Acer Aspire 5742Z review</title>
		<link>http://www.pc-site.co.uk/reviews/acer/acer-aspire-5742z-review</link>
		<comments>http://www.pc-site.co.uk/reviews/acer/acer-aspire-5742z-review#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:25:09 +0000</pubDate>
		<dc:creator>Rosie Khdir</dc:creator>
				<category><![CDATA[Reviews - Acer]]></category>
		<category><![CDATA[Acer Aspire 5742Z]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[pc site]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Rosie Khdir]]></category>

		<guid isPermaLink="false">http://pcsite.nmpsites.co.uk/?p=12170</guid>
		<description><![CDATA[The Acer Aspire 5742Z is part of a series that has been built with work and play in mind, helping users to strike the perfect balance. The Acer Aspire laptops claim to offer a powerful performance, especially when multitasking, great graphics and playback, up-to-date communication tools and a stylish look. We at PC Site took [...]]]></description>
			<content:encoded><![CDATA[<p>The Acer Aspire 5742Z is part of a series that has been built with work <em>and</em> play in mind, helping users to strike the perfect balance.</p>
<p>The Acer Aspire laptops claim to offer a powerful performance, especially when multitasking, great graphics and playback, up-to-date communication tools and a stylish look. We at PC Site took a look at the Acer Aspire 5742Z and put these claims to the test.</p>
<h2><span style="font-weight: normal">What we like best </span></h2>
<p>Firstly let’s tackle the issue of performance. The Acer Aspire 5742Z comes with an Intel Pentium Dual-Core processor, not the most power on the market but it’s still very fast at 2 GHz.</p>
<p>The Intel HD graphics makes for clear video playback on the 15.6 inch, 1366 x 768 pixel resolution, Active Matrix TFT Colour LCD screen. It comes with an integrated DVD rewriter so you can enjoy all your favourite music and movies all from one machine.</p>
<p>The Acer Aspire 5742Z comes with up to 8 Gb of RAM and up to 500 Gb hard drive, so you can multitask to the max. The Lithium Ion 6-cell battery means that you can keep working for hours without having to rush tot the nearest plug socket.</p>
<p>In terms of communication tools the Acer Aspire 5742Z is well hooked-up. It has an HDMI, 1.3MP webcam and a VGA port as well as 3 USB 2.0 ports. You have WiFi and an Ethernet port so staying online won’t be a problem.</p>
<p>To top it off the Acer Aspire 5742Z does actually look nice – you would be proud to wield this laptop at your nearest Starbucks! It is ergonomic and durable and comes with a unique mesh pattern on the chassis that makes it scratch and smudge resistant.</p>
<p>Working on the Acer Aspire 5742Z is like a dream. It has large chiclet keys that are comfortable to type on, good for all us writers! It also comes with a numerical keypad, good for those who work with numbers and the multi gesture touchpad means you can flip through pages, rotate images and move files with ease!</p>
<h2><span style="font-weight: normal">What we like least</span></h2>
<p>There are only a few bad points about this laptop, though for this price it is hard to complain.</p>
<p>We would have liked to see it come with Bluetooth to take the communication factor to the next level and an Intel iCore processor would have been faster, but this would have jacked the price right up.</p>
<p>Some people may find 2.6Kg heavy for a notebook, but again, for the price, you can’t really expect a MacBook Air.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pc-site.co.uk/reviews/acer/acer-aspire-5742z-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the iPad 2 – available from 25th March 2011</title>
		<link>http://www.pc-site.co.uk/news/apple-news/introducing-the-ipad-2-available-from-25th-march-2011</link>
		<comments>http://www.pc-site.co.uk/news/apple-news/introducing-the-ipad-2-available-from-25th-march-2011#comments</comments>
		<pubDate>Thu, 03 Mar 2011 11:03:08 +0000</pubDate>
		<dc:creator>Rosie Khdir</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[Apple iPad 2]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[iPad Smart Cover]]></category>

		<guid isPermaLink="false">http://pcsite.nmpsites.co.uk/?p=12162</guid>
		<description><![CDATA[Apple revealed the new specs and release date of the iPad 2 at the Yerba Buena Centre for the Arts in San Francisco last night. Rosie Khdir tells all… The new iPad 2, as expected, comes with two cameras, one front facing to enable FaceTime and the other outward facing to enable HD video capture. [...]]]></description>
			<content:encoded><![CDATA[<p>Apple revealed the new specs and release date of the iPad 2 at the Yerba Buena Centre for the Arts in San Francisco last night. <strong>Rosie Khdir</strong> tells all…</p>
<p><a href="http://www.pc-site.co.uk/files/2011/03/iPad2_white.jpg"><img class="alignnone size-full wp-image-12166" src="http://www.pc-site.co.uk/files/2011/03/iPad2_white.jpg" alt="iPad 2" width="630" height="316" /></a></p>
<p>The new iPad 2, as expected, comes with two cameras, one front facing to enable FaceTime and the other outward facing to enable HD video capture. It now comes with a powerful dual-core A5 chip which makes it two times faster, so you get faster graphics and smoother surfing.</p>
<p>The iPad 2 is also 33% thinner and is 15% lighter that its predecessor. Apple has still managed to keep the long battery life, boasting up to 10 hours.</p>
<p>It comes with the latest operating system, iOS4 which claims to be the world’s most advanced mobile operating system. The iPad 2 is also now available in two colours &#8211; black and white!</p>
<p>With the iPad 2 you can also get some great new accessories such as the colourful Smart Cover. You can choose from 10 colours and either polyurethane or leather material.</p>
<p>The Smart Cover is possibly the best new addition to the iPad – it is designed as a slim line cover to protect the LED backlit screen. The iPad 2 has magnets built into its frame so that it aligns perfectly with the aluminium back of the Smart Cover. The cover folds back and acts as a stand to lean the iPad on – two birds with one stone there.</p>
<p>The Smart Cover (and I know I’m going on about it more that the iPad itself) also has an on/off mechanism built in. When you close the Smart Cover, the iPad goes to sleep, and when you open it again the iPad instantly wakes up – no need to push a single button!</p>
<p>Unfortunately the iPad 2 does fall down in the few areas. Still no USB port, and only up to 64 Gb storage – we expected at least 128 Gb. If you already have an iPad, an upgrade may not be worth the money.</p>
<p>Prices are estimated to start at around £439, a little higher that the first iPad. Actual prices will be revealed on release on 25<sup>th</sup> March 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pc-site.co.uk/news/apple-news/introducing-the-ipad-2-available-from-25th-march-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free online Cybercrime Index released by Norton</title>
		<link>http://www.pc-site.co.uk/more/norton-brand-news/free-online-cybercrime-index-released-by-norton</link>
		<comments>http://www.pc-site.co.uk/more/norton-brand-news/free-online-cybercrime-index-released-by-norton#comments</comments>
		<pubDate>Fri, 18 Feb 2011 09:44:35 +0000</pubDate>
		<dc:creator>Rosie Khdir</dc:creator>
				<category><![CDATA[Norton Brand News]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[Cybercrime]]></category>
		<category><![CDATA[Cybercrime Index]]></category>
		<category><![CDATA[Hackers]]></category>

		<guid isPermaLink="false">http://www.pc-site.co.uk/?p=12004</guid>
		<description><![CDATA[In a recent report Norton has revealed that in 2011 cybercrime is thought to cost Britain £1.9 million, which is equal to £103 per person affected. It is for this reason that Norton has released a powerful new Cybercrime Index in London which tracks and warns computer users about the daily risks around the world. [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent report Norton has revealed that in 2011 cybercrime is thought to cost Britain £1.9 million, which is equal to £103 per person affected.</p>
<p>It is for this reason that Norton has released a powerful new <a href="http://uk.norton.com/?cci=on&amp;s_tnt=22618:11:0" target="_blank">Cybercrime Index</a> in London which tracks and warns computer users about the daily risks around the world.</p>
<p>The Norton Cybercrime Index is free to use and gives alerts about dangerous websites and the most hijacked search terms by hackers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pc-site.co.uk/more/norton-brand-news/free-online-cybercrime-index-released-by-norton/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nero Burning ROM review</title>
		<link>http://www.pc-site.co.uk/reviews/nero/nero-burning-rom-review</link>
		<comments>http://www.pc-site.co.uk/reviews/nero/nero-burning-rom-review#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:58:17 +0000</pubDate>
		<dc:creator>Rosie Khdir</dc:creator>
				<category><![CDATA[Reviews - Nero]]></category>
		<category><![CDATA[Nero Burning ROM]]></category>
		<category><![CDATA[pc site]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.pc-site.co.uk/nero-burning-rom-review</guid>
		<description><![CDATA[Nero Burning ROM is one of the leading CD, DVD and Blu-ray burning software suites on the market. The power to create our own music and movies and burn them on our very own discs is something many people value and Nero Burning ROM delivers the goods. What we like best With Nero Burning ROM [...]]]></description>
			<content:encoded><![CDATA[<p>Nero Burning ROM is one of the leading CD, DVD and Blu-ray burning software suites on the market.</p>
<p>The power to create our own music and movies and burn them on our very own discs is something many people value and Nero Burning ROM delivers the goods.</p>
<h2><span style="font-weight: normal">What we like best</span></h2>
<p>With Nero Burning ROM you can customise your burning and copying options, meaning that you can copy to multiple discs and different disc types. This feature is great for people that have to work with all types of media.</p>
<p>The long-lasting disc data readability in Nero Burning ROM means that you can burn data even if it is on a scratched or damaged disc or even if it is old. With cutting-edge SecurDisc technology, Nero Burning ROM makes this all possible.</p>
<p>The SecurDisc technology in Nero Burning ROM also means you can protect the data that you burn using encryption options and private passwords.</p>
<p>Nero Burning ROM doesn’t just burn your data, you also have the option to erase rewritable discs, rip audio CDs, retrieve data and convert audio files into other formats.</p>
<p>The bonus of this software is that it is easy to install, so even the most inexperienced user can upload it to their PC without trouble.</p>
<h2><span style="font-weight: normal">What we like least</span></h2>
<p>Sometimes with an interface as simple as Nero Burning ROM’s people make the mistake of thinking they don’t have to read instructions. This is not the case.</p>
<p>If you want Nero Burning ROM to work for you properly, no matter how simple it looks, you need to read up on it and watch tutorials etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pc-site.co.uk/reviews/nero/nero-burning-rom-review/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roxio Video Lab HD review</title>
		<link>http://www.pc-site.co.uk/reviews/roxio/roxio-video-lab-hd-review</link>
		<comments>http://www.pc-site.co.uk/reviews/roxio/roxio-video-lab-hd-review#comments</comments>
		<pubDate>Wed, 16 Feb 2011 10:58:06 +0000</pubDate>
		<dc:creator>Rosie Khdir</dc:creator>
				<category><![CDATA[Reviews - Roxio]]></category>
		<category><![CDATA[PC Site review]]></category>
		<category><![CDATA[Roxio Video Lab HD]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[video editing]]></category>

		<guid isPermaLink="false">http://www.pc-site.co.uk/?p=11998</guid>
		<description><![CDATA[Roxio Video Lab HD is a powerful and easy-to-use video editing software package that now comes with 3D capabilities. Roxio Video Lab HD is packed full of tools to help you achieve professional quality results. This package is great for beginners, intermediates or even professionals that don’t want to pay the earth for a decent [...]]]></description>
			<content:encoded><![CDATA[<p>Roxio Video Lab HD is a powerful and easy-to-use video editing software package that now comes with 3D capabilities.</p>
<p>Roxio Video Lab HD is packed full of tools to help you achieve professional quality results. This package is great for beginners, intermediates or even professionals that don’t want to pay the earth for a decent video editing suite.</p>
<h2><span style="font-weight: normal">What we like best</span></h2>
<p>One of the best features of Roxio Video Lab HD is the brand new 2D to 3D conversion. You can literally convert your 2D videos into 3D masterpieces and then even play it back on your PC – 3D glasses are included with the software.</p>
<p>You can create 3D movie and pictures even from standard cameras, and Roxio Video Lab HD does all the hard work for you.</p>
<p>On top of that users can edit both standard and HD video footage using a variety of effects titles and contrasts. Roxio Video Lab HD includes four video effects: aged film, skew, interference and newsprint.</p>
<p>After you are done editing with Roxio Video Lab HD you can share your Hollywood-style videos from within the VideoLab straight to popular social networks such as Facebook and YouTube.</p>
<p>Roxio Video Lab HD also allows you to burn and copy discs directly onto your Roxio Burn desktop widget. You can copy DVDs and Blu-ray discs in a matter of clicks and back up your movies, songs and TV shows from your iPod onto your PC.</p>
<p>A lovely extra that come with Roxio Video Lab HD is the ability to create personalised labels for your DVD cases. You can use professional quality templates or create your own from scratch. This is a great feature for those of you who like to keep organised.</p>
<h2><span style="font-weight: normal">What we like least</span></h2>
<p>For a video editing product it is hard to knock it too much.</p>
<p>It can be quite slow when rendering and can take a bit of time to install which can be quite frustrating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pc-site.co.uk/reviews/roxio/roxio-video-lab-hd-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP introduces the new laid back TouchSmart PC</title>
		<link>http://www.pc-site.co.uk/news/hp-news/hp-introduces-the-new-laid-back-touchsmart-pc</link>
		<comments>http://www.pc-site.co.uk/news/hp-news/hp-introduces-the-new-laid-back-touchsmart-pc#comments</comments>
		<pubDate>Mon, 14 Feb 2011 12:21:34 +0000</pubDate>
		<dc:creator>Rosie Khdir</dc:creator>
				<category><![CDATA[HP News]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[HP TouchSmart610 PC]]></category>
		<category><![CDATA[TouchSmart 9300 Elite Business PC]]></category>

		<guid isPermaLink="false">http://www.pc-site.co.uk/?p=11924</guid>
		<description><![CDATA[Computing giant HP has revolutionised its already quite revolutionary HP TouchSmart PC – it now comes with a 60 degree reclining display. HP has updated the TouchSmart610 Consumer PC and the TouchSmart 9300 Elite Business PC with 23 inch diagonal screens that can recline up to 60 degrees. This new feature enables users to control [...]]]></description>
			<content:encoded><![CDATA[<p>Computing giant HP has revolutionised its already quite revolutionary HP TouchSmart PC – it now comes with a 60 degree reclining display.</p>
<p><a href="http://www.pc-site.co.uk/wp-content/uploads/2011/02/HP-TouchSmart-610-PC.jpg"><img class="alignnone size-full wp-image-11926" src="http://www.pc-site.co.uk/wp-content/uploads/2011/02/HP-TouchSmart-610-PC.jpg" alt="HP TouchSmart 610 PC" width="630" height="490" /></a></p>
<p>HP has updated the TouchSmart610 Consumer PC and the TouchSmart 9300 Elite Business PC with 23 inch diagonal screens that can recline up to 60 degrees. This new feature enables users to control the angle of the screen to allow for more comfortable usage.</p>
<p>James Mouton, senior vice president, Desktop Organisation, Personal Systems Group, HP, said:</p>
<p>“As a leader in touch computing, HP has made each iteration of the TouchSmart PC more intuitive, resourceful and fun for users. The latest generation is no exception with a new design that makes it easier and more comfortable to use, and it allows businesses to integrate the TouchSmart where convenience, space constraints and appearance matter.”</p>
<p>The new design see the TouchSmart PC recline up to 60 degrees and tilts forward up to five degrees. It is a wide-angle LED backlit display with multitouch technology, and this new improvement allows for even more accurate responses to your touch.</p>
<p>This display is optimised for touch-applications such as Hulu, Netflix and Twitter and is perfect for interactive computing.</p>
<p>The HP TouchSmart610 Consumer PC is expected to be available in April at a starting price of £999.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pc-site.co.uk/news/hp-news/hp-introduces-the-new-laid-back-touchsmart-pc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP teases with details of the new webOS-based HP TouchPad</title>
		<link>http://www.pc-site.co.uk/news/hp-news/hp-teases-with-details-of-the-new-webos-based-hp-touchpad</link>
		<comments>http://www.pc-site.co.uk/news/hp-news/hp-teases-with-details-of-the-new-webos-based-hp-touchpad#comments</comments>
		<pubDate>Fri, 11 Feb 2011 16:00:00 +0000</pubDate>
		<dc:creator>Rosie Khdir</dc:creator>
				<category><![CDATA[HP News]]></category>
		<category><![CDATA[Adobe Flash Player 10.1]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[HP Slate]]></category>
		<category><![CDATA[HP TouchPad]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[TouchPad]]></category>
		<category><![CDATA[webOS]]></category>

		<guid isPermaLink="false">http://www.pc-site.co.uk/?p=11914</guid>
		<description><![CDATA[HP has made the long awaited announcement of exactly what tablet device it will be releasing – the webOS-based HP TouchPad. Earlier last year the HP Slate looked set to take on the tablet heavyweight champ, the Apple iPad, but was unfortunately killed off within a few months of its announcement. Now HP is teasing us with [...]]]></description>
			<content:encoded><![CDATA[<p>HP has made the long awaited announcement of exactly what tablet device it will be releasing – the webOS-based HP TouchPad.</p>
<p><a href="http://www.pc-site.co.uk/wp-content/uploads/2011/02/HP-TouchPad_lge.jpg"><img class="alignnone size-full wp-image-11913" src="http://www.pc-site.co.uk/wp-content/uploads/2011/02/HP-TouchPad_lge.jpg" alt="HP TouchPad" width="630" height="400" /></a></p>
<p>Earlier last year the HP Slate looked set to take on the tablet heavyweight champ, the Apple iPad, but was unfortunately killed off within a few months of its announcement. Now HP is teasing us with a look at the HP TouchPad – we hope this one actually hits the shops!</p>
<p>The HP TouchPad will be a webOS-based device, making it the first of its kind of the market. It has a 9.7 inch (diagonal) flush capacitive multitouch display, with a vibrant 18-bit colour, 1024&#215;768 pixel resolution and weighs just 740g.</p>
<p>The HP TouchPad supports Adobe Flash Player 10.1 beta in the browser and gives users access to thousands of webOS applications. It has a virtual keyboard, but if touch screen typing is not your bag you can purchase a wireless keyboard separately.</p>
<p>The HP TouchPad looks set to be a real contender for the iPad, possibly even more so than the previously talked-about HP Slate.</p>
<p>The best part about the HP TouchPad being webOS-based is that it means you can pause a game, open an email notification, open your Facebook, check your calendar and then go straight back to the game again without actually having to close the application first! It’s literally like working on a PC but in the palm of your hands.</p>
<p>It comes with a front-facing 1.3 megapixel webcam which is perfect for using Skype or for video conferencing and comes with HP&#8217;s famous Beats audio. HP has also incorporated its state-of-the-art Touchstone technology to help HP devices work together.</p>
<p>For example, you can share a URL from your new HP Pre<sup>3</sup> smartphone to your HP TouchPad simply by tapping them together – similar to the iPhone’s “bump” feature.</p>
<p>As of yet, HP has given no release date or even a price, but we are hoping to see these details come out after this year&#8217;s Mobile World Congress (14<sup>th</sup> – 17<sup>th</sup> February2011). We will keep you posted on all new information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pc-site.co.uk/news/hp-news/hp-teases-with-details-of-the-new-webos-based-hp-touchpad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serif PhotoPlus X4 review</title>
		<link>http://www.pc-site.co.uk/reviews/serif/serif-photoplus-x4-review</link>
		<comments>http://www.pc-site.co.uk/reviews/serif/serif-photoplus-x4-review#comments</comments>
		<pubDate>Wed, 09 Feb 2011 11:43:30 +0000</pubDate>
		<dc:creator>Rosie Khdir</dc:creator>
				<category><![CDATA[Reviews - Serif]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[pc site]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Serif PhotoPlus X4]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.pc-site.co.uk/?p=11906</guid>
		<description><![CDATA[Serif PhotoPlus X4 is an affordable software suite that enables anyone to turn their photos into great works of art – or to just hide the bags under their eyes. If you don’t want to fork out hundred of pounds for the most professional image-editing software, but still crave the ability to modify you images [...]]]></description>
			<content:encoded><![CDATA[<p>Serif PhotoPlus X4 is an affordable software suite that enables anyone to turn their photos into great works of art – or to just hide the bags under their eyes.</p>
<p>If you don’t want to fork out hundred of pounds for the most professional image-editing software, but still crave the ability to modify you images then Serif PhotoPlus X4 could be the perfect package!</p>
<h2><span style="font-weight: normal">What we like best</span></h2>
<p>Serif PhotoPlus X4 simplifies image editing, meaning that even the most inexperienced user can alter RAW and HDR files with ease.</p>
<p>Other tasks such as red eye removal, spot repair and cropping are all simple and effective with Serif PhotoPlus X4. On top of that you can remove who objects from images using the clone and patch tolls and repair and restore old and damaged images, with scratch and blemish removers.</p>
<p>Thanks to the Lanczos3 resampling methods found in Serif PhotoPlus X4, you don’t have to worry bout reducing image quality when resizing your images. Users can also choose between a variety of paint and pencil tools, layers and masks and filters too, so you can personalise your photos with messages and borders.</p>
<p>The actual interface in Serif PhotoPlus X4 has had a bit of makeover and the customisable interface (another favourite feature) is easily accessible and easy to navigate.</p>
<p>Another feature we found very useful in Serif PhotoPlus X4, is that you can actually import and export Adobe Photoshop files with all the layers intact.</p>
<h2><span style="font-weight: normal">What we like least</span></h2>
<p>The Serif PhotoPlus X4 package is quite complete, so finding something we didn’t like was difficult.</p>
<p>Professional users may be turned off by the lack of CMYK editing and it can be slow to import RAW files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pc-site.co.uk/reviews/serif/serif-photoplus-x4-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe and thePlatform unite!</title>
		<link>http://www.pc-site.co.uk/more/adobe-brand-news/adobe-and-theplatform-unite</link>
		<comments>http://www.pc-site.co.uk/more/adobe-brand-news/adobe-and-theplatform-unite#comments</comments>
		<pubDate>Mon, 07 Feb 2011 12:26:09 +0000</pubDate>
		<dc:creator>Rosie Khdir</dc:creator>
				<category><![CDATA[Adobe Brand News]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[thePlatform]]></category>

		<guid isPermaLink="false">http://www.pc-site.co.uk/adobe-and-theplatform-unite</guid>
		<description><![CDATA[Adobe recently announced a new alliance with thePlatform that will be aimed at enhancing solutions for delivery of online and mobile content using Adobe Flash. Pritham Shetty, vice president of video solutions, Adobe, said: “At Adobe, we are committed to working with partners to develop solutions that enhance video workflows across a wide range of [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe recently announced a new alliance with thePlatform that will be aimed at enhancing solutions for delivery of online and mobile content using Adobe Flash.</p>
<p>Pritham Shetty, vice president of video solutions, Adobe, said:</p>
<p>“At Adobe, we are committed to working with partners to develop solutions that enhance video workflows across a wide range of devices and platforms.</p>
<p>“The alliance with thePlatform, a leading video management and publishing services provider, is consistent with our strategy of helping video professionals extend the Flash Platform and make the most of their premium content.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pc-site.co.uk/more/adobe-brand-news/adobe-and-theplatform-unite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nero Multimedia Suite 10 review</title>
		<link>http://www.pc-site.co.uk/reviews/nero/nero-multimedia-suite-10-review</link>
		<comments>http://www.pc-site.co.uk/reviews/nero/nero-multimedia-suite-10-review#comments</comments>
		<pubDate>Mon, 07 Feb 2011 11:17:57 +0000</pubDate>
		<dc:creator>Rosie Khdir</dc:creator>
				<category><![CDATA[Reviews - Nero]]></category>
		<category><![CDATA[Nero Multimedia Suite 10]]></category>
		<category><![CDATA[pc site]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.pc-site.co.uk/?p=11890</guid>
		<description><![CDATA[Nero Multimedia Suite 10 is a collection of tools that can be used to modified and fresh you audio, video and photo files. This computer software package gives users a variety of services and all for a price that won’t break the bank. PC Site finds out whether it is a match for its competitors. [...]]]></description>
			<content:encoded><![CDATA[<p>Nero Multimedia Suite 10 is a collection of tools that can be used to modified and fresh you audio, video and photo files.</p>
<p>This computer software package gives users a variety of services and all for a price that won’t break the bank. PC Site finds out whether it is a match for its competitors.</p>
<h2><span style="font-weight: normal">What we like best</span></h2>
<p>Inside Nero Multimedia Suite 10 you get Nero Vision Xtra, Nero Burning ROM and Nero BackItUp &amp; Burn making a great value 3-in-1 package.</p>
<p>Firstly this latest version looks less old-fashioned than previous editions, making it clearer to navigate through.</p>
<p>Nero Vision Xtra allows users to edit images and videos and organize them in one place. You can arrange them in slideshows, personalise them with movie themes and then upload them to your social media sites such as YouTube, and Facebook.</p>
<p>BackItUp &amp; Burn is the most useful new feature in Nero Multimedia Suite 10. It enables you to Autobackup in one-click without having to mess around with reconfigurations.</p>
<p>There is a comprehensive choice of places to backup your precious photos and memories to including hard drive, CD, DVD, Blu-ray Disc, memory card and online storage. It also has a recover feature that restored deleted or damaged files from hard drives, floppy discs, CDs and DVDs.</p>
<p>We found the video editing software the best part of this package. You can create HD DVD and Blu-ray Disc movies, and thanks to the efficient codecs in Nero Multimedia Suite 10, you don’t need a powerful Mac to be able to run the program.</p>
<h2><span style="font-weight: normal">What we like least</span></h2>
<p>There were only a few quibbles with this software, the most prominent one being the lack of support for RAW camera formats.</p>
<p>The image editing is no Adobe Photoshop, but then again it doesn’t leave you quite as out of pocket as Photoshop either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pc-site.co.uk/reviews/nero/nero-multimedia-suite-10-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

